1. 合并.ppp插图坐标信息:
- 2 0017|P_02|1|0017|07|Abkürzung |906,448|1743,449|1745,1740|906,1744
- 1 0017|P_01|1|0017|00|abkratzen |487,196|843,195|843,746|487,746
- 1 0041|P_01|1|0040|16|ach! |33,652|1753,652|1758,2614|42,2619
- 1 0045|P_01|1|0046|05|Adjektiv |28,736|1746,733|1750,2649|39,2652
- 2 0047|P_02|1|0047|04|Adventskranz |432,2212|863,2213|862,2624|431,2628
- 1 0047|P_01|1|0047|02|Advent |903,234|1740,236|1738,1478|903,1477
- 1 0051|P_01|0|0051|08|Ähre |1318,1613|1731,1614|1730,2159|1317,2155
- 1 0052|P_01|0|0052|12|Akkordeon |913,926|1736,930|1731,1428|915,1428
- 1 0058|P_01|0|0058|08|Allee |905,157|1735,161|1735,902|907,905
- 1 0063|P_01|0|0063|02|Alphabet |32,608|869,612|867,1102|32,1104
- 1 0097|P_01|1|0097|02|anmelden |33,641|872,641|872,1734|34,1733
- 1 0099|P_01|1|0098|06|annehmen |32,1542|1744,1542|1746,2643|32,2645
复制代码
2. 文本处理成:
- convert 0017.tif -fill rgba(255,0,0,0.8) -draw "polygon 906,448 1743,449 1745,1740 906,1744" 0017_CT.PNG
- convert 0017_CT.PNG -fill rgba(255,0,0,0.8) -draw "polygon 487,196 843,195 843,746 487,746" 0017_CT.PNG
- convert 0041.tif -fill rgba(255,0,0,0.8) -draw "polygon 33,652 1753,652 1758,2614 42,2619" 0041_CT.PNG
- convert 0045.tif -fill rgba(255,0,0,0.8) -draw "polygon 28,736 1746,733 1750,2649 39,2652" 0045_CT.PNG
- convert 0047.tif -fill rgba(255,0,0,0.8) -draw "polygon 432,2212 863,2213 862,2624 431,2628" 0047_CT.PNG
- convert 0047_CT.PNG -fill rgba(255,0,0,0.8) -draw "polygon 903,234 1740,236 1738,1478 903,1477" 0047_CT.PNG
- convert 0051.tif -fill rgba(0,255,0,0.8) -draw "polygon 1318,1613 1731,1614 1730,2159 1317,2155" 0051_CT.PNG
- convert 0052.tif -fill rgba(0,255,0,0.8) -draw "polygon 913,926 1736,930 1731,1428 915,1428" 0052_CT.PNG
- convert 0058.tif -fill rgba(0,255,0,0.8) -draw "polygon 905,157 1735,161 1735,902 907,905" 0058_CT.PNG
- convert 0063.tif -fill rgba(0,255,0,0.8) -draw "polygon 32,608 869,612 867,1102 32,1104" 0063_CT.PNG
- convert 0097.tif -fill rgba(255,0,0,0.8) -draw "polygon 33,641 872,641 872,1734 34,1733" 0097_CT.PNG
- convert 0099.tif -fill rgba(255,0,0,0.8) -draw "polygon 32,1542 1744,1542 1746,2643 32,2645" 0099_CT.PNG
复制代码
3. 仔细查阅是否有错误,避免在最终全部词条的切图后返工:
|